Since your energy needs change from one moment to the next, and depend on the course, level of difficulty and your own abilities, OVERSTIM.s has created a Performance Selection with 10 energy gels for maximum effectiveness during your sports activities.
The Performance Selection is perfect for sports competitions (marathons, trails, cycling, triathlons, etc.) and precisely meets your needs during a race.
10 OVERSTIM.s energy gels together in the same box = 4 functions!
The OVERSTIM.s gels in the Performance Selection are naturally gluten-free.
Ingredients:
Coup du Fuet
Red berries :
Ingredients: glucose syrup (EU), water, salt, lemon juice concentrate, thawed royal jelly (0.3%), açaí juice powder (0.1%) (açaí juice concentrate 15 - 30%, maltodextrins), acerola juice powder (0.1%) (acerola juice concentrate (dry extract 50%), maltodextrins), natural raspberry, blackcurrant and strawberry flavourings, vitamins: B1 (thiamine), B6.
Lemon :
Ingredients: glucose syrup (EU), water, salt, lemon juice concentrate, thawed royal jelly (0.3%), açaí juice powder (0.1%) (açaí juice concentrate 15 - 30%, maltodextrins), acerola juice powder (0.1%) (acerola juice concentrate (dry extract 50%), maltodextrins), natural lemon flavouring, vitamins: B1 (thiamine), B6.
Red tonic:
Glucose syrup (EU), water, guarana dry extract (guarana dry extract 10%, maltodextrins) (0.7%), salt, lemon juice concentrate, ginseng root liquid extract (0.2%), natural mint and eucalyptus flavouring,flavourings, vitamins:B1 (Thiamine), B6.
Antioxidant | Red Tonic | Coup de Fouet | Energix | |||||||
100g | 35g tube | 100g | 35g tube | 100g | 35g tube | 100g | 35g tube | |||
1156 kJ / 272 kCal | 340 kJ /80 kCal | 1156 kJ / 272 kCal | 340 kJ / 80 kCal | 1173 kJ / 276 kCal | 357 kJ / 84 kCal | 1173 kJ / 276 kCal | 357 kJ / 84 kCal | |||
Fats | < 1g | < 1g | < 1g | < 1g | < 1g | < 1g | < 1g | < 1g | ||
of that saturated fat acids | < 1g | < 1g | < 1g | < 1g | < 1g | < 1g | < 1g | < 1g | ||
Carbohydrates |
68g | 20g | 68g | 20g | 69g | 21g | 69g | 21g | ||
of that sugars | 43g | 13g | 39g | 12g | 40g | 12g | 37g | 11g | ||
Fibre | < 1g | < 1g | < 1g | < 1g | < 1g | < 1g | < 1g | < 1g | ||
Proteins | < 1g | < 1g | < 1g | < 1g | < 1g | < 1g | < 1g | < 1g | ||
Salt | 0.35g | 0.11g | 0.35g | 0.11g | 0.35g | 0.11g | 0.35g | 0.11g | ||
Vitamin E | 6mg (50%)* | 1.8mg (15%)* | - | - | - | - | - | - | ||
Vitamin B1 | 0.55mg (50%)* | 0.17mg (15%)* | 0.55mg (50%)* | 0.17mg (15%)* | 0.55mg (50%)* | 0.17mg (15%)* | 0.55mg (50%)* | 0.17mg (15%)* | ||
Vitamin B3 | 8mg (50%)* | 2.4mg (15%)* | - | - | - | - | - | - | ||
Vitamin B6 | 0.7mg (50%)* | 0.21mg (15%)* | 0.7mg (50%)* | 0.21mg (15%)* | 0.7mg (50%)* | 0.21mg (15%)* | 0.7mg (50%)* | 0.21mg (15%)* | ||
Zinc | 5mg (50%)* | 1.5mg (15%)* | ||||||||
Magnesium | 188mg (50%)* | 56mg (15%)* | ||||||||
Caffeine | 70mg | 21mg | ||||||||
BCAA | 600mg | 180mg | ||||||||
Sodium | 130mg | 40mg | 130mg | 40mg | 130mg | 40mg | 130mg | 40mg | ||
transfat acids |
< 1g | < 1g | < 1g | < 1g | < 1g | < 1g | < 1g | < 1g |
* recommended daily intake