Dimensions:
Waist (pás) cm | Length (dĺžka) cm | Front rise (stredný panel) cm | Leg (noha) cm | |
Women (Dámy) XS | 25,5 | 24 | 18 | 15,3 |
Women (Dámy) S | 27,5 | 25,8 | 18,9 | 16,1 |
Women (Dámy) M | 29,5 | 27,5 | 19,8 | 16,9 |
Women (Dámy) L | 31,5 | 29,3 | 20,6 | 17,7 |
Women (Dámy) XL | 33,5 | 31 | 21,5 | 18,5 |
Sizes (recommended):
Size: | Waist in cm | Waist in inches |
XS | 61-66 | 24-26 |
S | 66-71,10 | 26-28 |
M | 71,10-76,2 | 28-30 |
L | 76,2-81,3 | 30-32 |
XL | 81,3-88,9 | 32-35 |